|
Reliable and well proven
All units comply with the most stringent quality standards and are extremely reliable. With the integrated self diagnostics functions you are quickly notified on any possible disruption. In-Control Software will provide access to additional information about any changes in the status of the unit. By using an overall data-acquisition and monitoring system like SIMS-NX it is even possible to monitor the status of all detectors real-time. In this way there will never be a lack of clarity or information in case of an event.
There are several models in the SH-2000-WAD and SH-4000-WAD series: SH-2001-WAD (up to 2 sensors with 1 pump) SH-2002-WAD (up to 2 sensors with 2 pumps)
SH-4001-WAD (up to 4 sensors with 1 pump) SH-4002-WAD (up to 4 sensors with 2 pumps) SH-4004-WAD (up to 4 sensors with 4 pumps)
/CDS sensor option: The SH-WAD series detectors are fitted with the ease of use cartridge type (CDS-7/CLS-7/CHS-7/COS-7) sensors. Other options available on request.
Single pump units are normally used for applications where in one location multiple gases need to detected such as in tools and VMB's Multi pump units are normally used for applications where in multiple locations single gases need to be detected such as in gas cabinets. A SH-4004-WAD detector can monitor up to 4 single gas cabinets even if the gases in each cabinet are different.
By using the multi channel SH-WAD series significant cost reduction can be achieved because of less installation cost, but also because the multi channels detectors only use single processors and relay functions. |
Maximum security and clear information
Obviously the presence of gas must be detected accurately whilst the gas sensor should be selective and preferably 100% stable! It is also important to understand that gas detection is a dynamic process - a process of gas transport and chemical and electrochemical reactions in which continuous control is essential. Managing this process requires continuous monitoring of the flow and if required the status of the pyrolyzer! Moreover, all systems permanently analyse the sensor operation.
Simple installation and configuration
Because of it’s modular construction the SH-WAD can be installed progressively.
For example, a JC-Box can be mounted during an early stage of the installation.
Configuring of the WAD units is quite simple. When installing a gas sensor, parameters such as target gas, measurement range and measurement unit are all set automatically. The user only has to specify the alarm values and the desired alarm responses. This can easily be done with the In-control™ configuration software. A laptop with this software can be connected to the RJ-45 port on the frontside of the unit.
Extensive communication possibilities
The SH-WAD unit can be used as independent detector, but can also be part of a larger gas monitoring system. Depending on the selected configuration, data transfer can take place via a bus line, but also via a 4-20mA signal. The Profibus-DP module makes it very easy to link the unit to a PLC based alarm system. Such a system
offers a great deal of flexibility and minimises installation costs.
Integrated alarm handling
In practice, alarm actions are frequently desired directly at the point of detection. Using the optional relay card, an alarm output can be made available directly inside WAD unit. In many cases this considerably reduces the amount of cabling around the system.
- In Control configuration software
Detectable gases | |
---|---|
Acetic Acid | CH3COOH |
Acetonitrile | CH3CN |
Acetylene | C2H2 |
Ammonia | NH3 |
Arsine | AsH3 |
Benzene | C6H6 |
Boron Bromide | BBr3 |
Boron Trichloride | BCl3 |
Boron Trifluoride | BF3 |
Bromine | Br2 |
Butadiene | C4H6 |
Carbon Dioxide | CO2 |
Carbon Monoxide | CO |
Chlorine | Cl2 |
Chlorine Trifluoride | ClF3 |
Diborane | B2H6 |
Dichlorosilane (DCS) | SiH2Cl2 |
Digermane | Ge2H6 |
Dimethylamine (DMA) | C2H7N |
Disilane | Si2H6 |
Ethanol (Anhydrous) | C2H5OH |
Ethylene | C2H4 |
Ethylenediamine | C2H8N2 |
Fluorine | F2 |
Formaldehyde | HCHO |
General Acid | Gen.Acid |
Germane | GeH4 |
Hydride | Hydride |
Hydrogen | H2 |
Hydrogen Bromide | HBr |
Hydrogen Chloride | HCl |
Hydrogen Cyanide | HCN |
Hydrogen Fluoride | HF |
Hydrogen Selenide | H2Se |
Hydrogen Sulfide | H2S |
Iodine | I2 |
Isopropyl Alcohol | IPA |
LTO520 | LTO520 |
Methane | CH4 |
Methanol | CH3OH |
Nitric Acid | HNO3 |
Nitric Oxide | NO |
Nitrogen Dioxide | NO2 |
Nitrogen trifluoride | NF3 |
N-Methylpyrrolidone | NMP |
Oxygen | O2 |
Ozone | O3 |
Phosgene | COCl2 |
Phosphine | PH3 |
Phosphorus Oxychloride | POCl3 |
Propane | C3H8 |
Propylene | C3H6 |
Silane | SiH4 |
Sulfur Dioxide | SO2 |
Sulfur Hexafluoride | SF6 |
Tetrachlorosilane | SiCl4 |
Tetraethyl Silicate | TEOS |
Trichlorosilane | SiHCl3 |
Trimethyl Borate (TMB) | C3H9O3B |
Trimethylsilane | C3H10Si |
VCM | C2H3Cl |
Volatile Organic Compounds | VOC |
Detector model | SH-2001-WAD | SH-2002-WAD | SH-4001-WAD | SH-4002-WAD | SH-4004-WAD |
---|---|---|---|---|---|
Gas Sensor type | GS-[ ]HA/ES/MS/KTSS/HSR/HSC/ PID Optional | ||||
Target gas | Please refer to the gas list | ||||
Monitoring confi guration | Single point, extractive. Maximum two (2) sensors in line. |
Two (2) individual single points, extractive. Maximum two (2) individual sensors. |
Single point, extractive. Maximum four (4) sensors in line. |
Two times single point, extractive. Maximum two times two sensors in line. |
Continuous of four (4) individual single points, extractive. Maximum four (4) individual sensors. |
Detection Principle | E-Chem, IR, Zirconium Cat.beat, PID & CEC technique1) | ||||
Decomposer filament | type Depending on target gas | ||||
Number of gas inlets / outlets | 1 | 2 | 1 | 2 | 4 |
Output signal | 2 x 4-20 mA, 3 wire screened | 4 x 4-20 mA, 3 wire screened | |||
Accuracy | +/- 5% 2) | ||||
Alarm levels | Matrix programmable output relays card optional for: Alarm1, Alarm2, Error & Warning. |
||||
Error reporting | Low Flow; Low Electrolyte; Sensor Missing | ||||
Communication interfaces | RS(front RJ-45 connector) Optional via plugin module:-232; confi guration and diagnostics RS-485; Profi bus DP; MODBUS & RS-485; SIMS |
||||
Indicator | 140 x 32 dot matrix; blue/green VF display | ||||
Sampling pump | Long life DC operated diaphragm pump | ||||
Flow control | Optical/ electronic | ||||
Operating temp. | 0 - 40° C ; 32 - 104° F | ||||
Operating humidity | 5 % - 95% (non condensing) | ||||
Installation | Indoor, wall-mount | ||||
Tube connectors | In & out; 1/4 “ R Female | ||||
Power requirements | 24 Volts DC | ||||
Power consumption | (max.) 18 Watt | (max.) 15 Watt | (max.) 20 Watt | ||
Dimensions | (approx.) (WxHxD) 236 x 164 x184 mm | (WxHxD) 356 x 164 x 194 mm | |||
Weight | (approx.) 3.0 kg | (approx.) 3.2 kg | (approx.) 3.2 kg | (approx.) 4.0 kg | (approx.) 4.6 kg |
Country of origin | The Netherlands |
1) Combined Electrochemical Cell (CEC technique).
2) Accuracy is subject to the calibration mixture.
CE Declaration of Conformity