|
Reliable and well proven
All units comply with the most stringent quality standards and are extremely reliable. With the integrated self diagnostics functions you are quickly notified on any possible disruption. In-Control Software will provide access to additional information about any changes in the status of the unit. By using an overall data-acquisition and monitoring system like SIMS-NX it is even possible to monitor the status of all detectors real-time. In this way there will never be a lack of clarity or information in case of an event.
The SH-4001-WAD/NDIR gas detector is a suction type detector with a infrared (IR) type sensors. The sensor detects next to N2O Nitrous oxide at 0-300ppm other gases like sulfer hexafluride (SF6), carbon tetrafluoride CF4 or trifluoromethane (R-23) (CHF3) .
|
- Ideal for cleanroom applications
- Integrated alarm handling
- Optional Profibus-DP, Modbus and SIMS communication
- Data acquisition by Incontrol Software
- Possible application; Tools, Environmental, MFC box
- In Control configuration software
Detectable gases | Formula | Measuring range | CAS number |
---|---|---|---|
Carbon tetrafluoride | CF4 | 5000ppm | 75-73-0 |
500ppm | 75-73-0 | ||
Nitrous Oxide | N2O | 300ppm | 10024-97-2 |
Sulphur Hexafluoride | SF6 | 1000ppm | 2551-62-4 |
300ppm | 2551-62-4 | ||
5000ppm | 2551-62-4 | ||
Trifluoromethane (R-23) |
CHF3 | 500ppm | 75-46-7 |
Detector model | SH-4001-WAD/NDIR |
---|---|
Gas Sensor type | GS-4600IR |
Target gas | N2O / 300ppm |
Monitoring confi guration | Single point, extractive. |
Detection Principle | IR |
Number of gas inlets / outlets | 1 |
Output signal | 4-20 mA, 3 wire screened |
Accuracy | +/-10% 2) |
Alarm levels | Matrix programmable output relays card optional for: Alarm1, Alarm2, Error & Warning. |
Error reporting | Low Flow; Low Electrolyte; Sensor Missing |
Communication interfaces | RS(front RJ-45 connector) Optional via plugin module:-232; confi guration and diagnostics RS-485; Profi bus DP; MODBUS & RS-485; SIMS |
Indicator | 140 x 32 dot matrix; blue/green VF display |
Sampling pump | Long life DC operated diaphragm pump |
Flow control | Optical/ electronic |
Operating temp. | 0 - 40° C ; 32 - 104° F |
Operating humidity | 20 % - 90% (non condensing) |
Installation | Indoor, wall-mount |
Tube connectors | In & out; 1/4 “ R Female |
Power requirements | 24 Volts DC |
Power consumption | (max.) 25 Watt |
Dimensions | (WxHxD) 356 x 164 x 194 mm |
Weight | (approx.) 4.0 kg |
Country of origin | The Netherlands |
1) Combined Electrochemical Cell (CEC technique).
2) Accuracy is subject to the calibration mixture.
CE Declaration of Conformity