|
Two easy to use personal monitors. Both models measure two gases. They are battery operated and lightweight.
XOC-2200 - diffusion type personal gas monitor for Carbon Monoxide (CO) and Oxygen (O2) XOS-2200 - diffusion type personal gas monitor for Hydrogen Sulfide (H2S) and Oxygen (O2)
|
Features
- Can be used continuously for 5000 hours.
- 3 types of Alarm: loud buzzer, alarm lamp and vibration.
- Thin, lightweight design.
- Available with TWA (Time Weighted Average) gas concentration display, memory of peak value, and peak hold function
Accessories
1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw)
Gases
Detectable gases | |
---|---|
carbon monoxide | CO |
hydrogen sulfide | H2S |
oxygen | O2 |
XOC-2200
Model | XOC-2200 | |
---|---|---|
Gas Detected | Oxygen (O2) | Carbon Monoxide (CO) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Detection Range | 0 to 25 vol% | 0 to 300 ppm |
(Service Range) | (25-50vol%) | |
Resolution | 0.1vol% | 0-300ppm: 1ppm |
301-2,000ppm: 50ppm | ||
Indication Accuracy*1 | Within ±0.5vol% | Within±30ppm |
Alarm Set Value | 1st stage: 19.5vol% 2nd stage: 18.0vol% |
1st stage: 50ppm, 2nd stage: 150ppm, 150ppm 8h (time weighted average) |
Response Time*2 | 20s or less | 30s or less |
Display Mode | LCD (Manual backlight) | |
Alarm Mode | Buzzer sounds, flashing red light, vibrator | |
Approvals | Ex ib IIB T3 (TIIS) | |
Function | Remaining battery level, peak hold, peak value memory, readout of time weighted average, remainig battery level, alarm functions except gas alarm (time weighted average, sensor malfunction, battery level, zero-adjustment malfunction), gas calibration, gas concentration indication |
|
Operation Temperature | -10°C to +40°C, 30 to 90 %RH (non-condensing) | |
Operation Air Pressure | Air pressure ±10% | |
Power Source | 1 x AAA alkaline dry cell | |
Battery Life*3 | Up to 5,000 hours (at 20°C with less than 20ppm of CO and more than 20.3vol% of O2) | |
Dimensions | W65 x H64 x D22mm (excluding protrusions) | |
Weight | Approx. 75g (including batteries) | |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
*1 Under identical measuring conditions.
*2 Operating at 20 ±2°C.
*3 Battery life may vary with ambient conditions, conditions of use, storage period, battery manufactures, etc.
CE Declaration of Conformity
XOS-2200
Model | XOS-2200 | |
---|---|---|
Gas Detected | Oxygen (O2) | Hydrogen Sulfide (H2S) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Detection Range | 0 to 25 vol% | 0 to 30.0 ppm |
(Service Range) | (25 to 50 vol%) | (30.1 to 100 ppm) |
Resolution | 0.1vol% | 0-35.0 ppm: 0.1ppm 35-100ppm: 5ppm |
Indication Accuracy*1 | Within ±0.5vol% ±1 digit |
Within ±1.5ppm ±1 digit |
Alarm Set Value | 1st stage: 19.5vol% 2nd stage: 18.0vol% |
1st stage: 10.0ppm 2nd stage: 15.0ppm |
Response Time*2 | 20s or less | 30s or less |
Display Mode | LCD (Manual backlight) | |
Alarm Mode | Buzzer sounds, flashing red light, vibrator | |
Approvals | Ex ib IIB T3 (TIIS) | |
Function | Remaining battery level, peak hold, memory of peak value, alarm functions except gas alarm (sensor malfunction, remaining battery level, air-adjustment malfunction), gas concentration indication | |
Operation Temperature | -10 to +40 °C, 30 to 85 %RH (non-condensing) | |
Operation Air Pressure | Air pressure ±10% | |
Power Source | 1 x AAA alkaline dry cell (LR03) | |
Battery Life*3 | Up to 5,000 hours (at 20°C without alarm) | |
Dimensions | W65 x H64 x D22 mm (excluding protrusions) | |
Weight | Approx. 75g (including batteries) | |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
*1 Under identical measuring conditions.
*2 Operating at 20 ±2°C.
*3 Battery life may vary with ambient conditions, conditions of use, storage period, battery manufactures, etc.
CE Declaration of Conformity
Downloads