|
The gas detection indicator and alarm unit can monitor a variety of gas detector models for monitoring toxic and combustible gases and oxygen. Each gas detector is connected to an individual indicator unit. Indicator units can work stand alone with their own build in set of alarm relays, but also in combination with a common alarm unit (VAS) and relays. Gas concentrations are clearly indicated on a 50 segment 3 colour LED bar graph for each channel. The V3 series indicator and alarm unit is suitable for many small, mid to large-size gas detection systems for applications in many industries.
|
Features
- Easy to notice the alarm status with 3-color LED display.
- Maintenance Mode which will stop the alarm output to external devices during the maintenance, to allow a maintenance work alone.
- It can be replaced in the existing COSMOS gas detection system due to the failures.
- The cover attachment of PCB makes safe to use.
- The switch cover prevents accidental operation.
- The switch cover for alarm unit can also be selected (option).
Accessories
- Single case cover
Specifications
Model | V3 | ||
---|---|---|---|
Type | Hv, Hi, Cv, Ci, Tv, Ti, D, O | M | |
Gas Concentration Display | 3-color LED bar graph (50 split) | ||
Alarm Indication | Power Lamp | Normal: Green POWER lamp lights up, Initial energization: Green POWER lamp flashes for 30s. | |
Alarm Lamp | Red ALARM lamp flashes (lights up on reset) | ||
Error Lamp | Yellow ERROR lamp flashes | ||
Alam Set Value | Adjustable within the detecion range for 1st and 2nd stage alarm | ||
Alarm Accuracy | Combustible gas: Within ±25% of alarm set value | Depends on the detector head | |
Toxic gas: Within ±30% of alarm set value | specifications | ||
Oxygen: Within ±1.0vol% of alarm set value | |||
Response Time | Combustible gas: Within 30s at 160% concentration of alarm set value | Depends on the detector head | |
Toxic gas: Within 60s at 160& concentration of alarm set value | specifications | ||
Oxygen: Within 5s at 10vol% (oxygen deficiency) | |||
External Output | Contact Output | 1c no-voltage (100 VAC/1 A resistance load, 24 VDC, 1 A-resistance load), 1a for error contact | |
Analog Output | 4-20mADC | ||
Power Source | 24 VDC ±10% | ||
Power Consumption | Approx. 5.0W (excluding power consumption of extractive gas detector) | Approx. 5.0W (excluding power consumption of detector) | |
Other Functions | Linearization, maintenance mode, zero suppression (Option) Peak hold function, alarm delay, low flow arte alarm function (can be set by connecting detector) |
||
Operating Temperature/Humidity* | -10 to +40 °C | ||
10 to 90 %RH | |||
Dimensions | W36 x H144 x D70 mm | ||
Weight | Approx. 600g (including 450g single case) |
*excluding rapid temperature change, non-condensing
CE Declaration of Conformity for V3M in single case enclosure
Downloads