|
The KD-12 series of ATEX gas detectors is an aluminium cased lightweight and compact detector. |
- Rugged, compact and lightweight.
- LED local display shows the gas concentration and alarm indication.
- Explosion-proof (ATEX, IECEx and TIIS approved).
- Water and dust-proof construction (IP65).
- All setup and maintenance can be performed easily on site by one person.
- The simple plug-in sensor module makes it easier.
- Infrared sensor for long-term stability and less calibration needs (KD-12R)
Detectable gases | |
---|---|
Carbon dioxide | CO2 |
Carbon monoxide | CO |
Combustible gas | CxHy |
Hydrogen Sulfide | H2S |
Methane | CH4 |
Oxygen | O2 |
Model | KD-12R | KD-12D | KD-12O | |
---|---|---|---|---|
Detection Principle | NDIR (Non-dispersive infrared) | Electrochemical cell | Galvanic cell | |
Gas Detected | Methane, Carbon dioxide | Carbon monoxide | Hydrogen sulfide | Oxygen |
Sampling Method | Diffusion type | |||
Detection Range | As per specifications | 0 to 100 ppm, | 0 to 30 ppm or | 0 to 25.0 vol% |
0 to 150 ppm, | 0 to 50 ppm*3 | |||
or 0 to 250 ppm*3 | ||||
Alarm Set Value | As per specifications | FS100ppm: | 10ppm | 18.0vol% |
25ppm | ||||
(recommendation) | ||||
FS150/250ppm: | ||||
50ppm | ||||
(recommendation) | ||||
Alarm Accuracy | ±25% of alarm set value | ±30% of alarm set value | ±1.0vol% of alarm set value | |
Alarm Delay | Within 60 s at 1.6 times of alarm set value | Within 60 s at 1.6 times of alarm set value | Within 5s to reach 18vol% under conditionof 10vol%*4 | |
Alarms | Gas alarm: Red LED lamp flashes | |||
Trouble alarm: Yellow LED lamp flashes (sensor trouble, power voltage malfunction,etc.) | ||||
Display | 4-digit digital LED display | |||
Output | Gas concentration analog signal | |||
・4-20mADC (common to the negative side of power supply) | ||||
Gas alarm contact (one stage only)*1 | ||||
・1a no-voltage contact output, Non-latching | ||||
・Rated load: 0.5A at 250VAC or 0.5A at 30VDC (resistance load) | ||||
Operation | At 4 points of magnetic switches | |||
Approvals | Ex d IIB T5 (TIIS) | |||
II 2 G Ex db IIC T5 Gb (ATEX) | ||||
Ex db IIC T5 Gb (IECEx) | ||||
Degree of Protection | IP65 | |||
CE marked | Complied with CE Directive 2004/108/EC | |||
Applicable Cable | Cable out diameter: ø10-13mm | |||
5-conductor cable*1: CVV-S 1.25mm23-conductor cable: CVV-S 2mm2 or 1.25mm2 | ||||
Operating | -10 to +50 °C | -10 to +40 °C | 0 to +40 °C | |
Temperature/Humidity*2 | 10 to 90 %RH | 30 to 85 %RH | ||
(0 to 50 °C) | ||||
Power Supply | 24VDC (±20%) | |||
Power Consumption | 2.2W max. | 1.2W max. | ||
Dimensions | W158 x H120 x D68 mm (excluding protrusion) | |||
Weight | Approx. 1.3kg |
*1 Screwless type only
*2 No radical temperature or humidity changes and no condensing
*3 Specify when purchasing
*4 Under the condition of 20 ±2 C°
CE Declaration of Conformity