Features
- Rugged, compact and lightweight.
- LED local display shows the gas concentration and alarm indication.
- Explosion-proof (ATEX, IECEx and TIIS approved).
- Water and dust-proof construction (IP65).
- All setup and maintenance can be performed easily on site by one person.
- The simple plug-in sensor module makes it easier.
Gases
Detectable gases | |
---|---|
Combustible gas | CxHy |
Helium | He |
Hydrogen | H2 |
Methane | CH4 |
Specifications / Approvals
Model | KD-12A | KD-12B | KD-12C |
---|---|---|---|
Detection Principle | Hot wire semiconductor | Catalytic combustion | Thermal conductivity |
Measuring unit | ppm | %LEL | %vol. |
Gas Detected | Combustible gas, Toxic gas | Hydrogen, Helium, Carbon dioxide | |
Sampling Method | Diffusion | ||
Detection Range | As per specifications | ||
Alarm Set Value | As per specifications | ||
Alarm Accuracy | Combustible gas: ±25% of alarm set value, toxic gas: ±30% of alarm set value | ||
Alarm Delay | Combustible gas: within 30s at 1.6 times of alarm set value | ||
Toxic gas: within 60s at 1.6 times of alarm set value | |||
Alarms | Gas alarm: Red LED lamp flashes | ||
Trouble alarm: Yellow LED lamp flashes (sensor trouble, power voltagemalfunction, etc.) | |||
Display | 4-digit digital LED display | ||
Output | Gas concentration analog signal | ||
・4-20mADC (common to the negative side of power supply) | |||
Gas alarm contact (one stage only)*1 | |||
・1a no-voltage contact output, Non-latching | |||
・Rated load: 0.5A at 250VAC or 0.5A at 30VDC (resistance load) | |||
Operation | At 4 points of magnetic switches | ||
Approvals | Ex d IIC T5 (TIIS) | ||
II 2 G Ex db IIC T5 Gb (ATEX) | |||
Ex db IIC T5 Gb (IECEx) | |||
Degree of Protection | IP65 | ||
CE marked | Complied with CE Directive 2004/108/EC | ||
Applicable Cable | Cable out diameter: ø10-13mm | ||
5-conductor cable*1: CVV-S 1.25mm23-conductor cable: CVV-S 2mm2 or 1.25mm2 | |||
Operating | -10 to +50 °C | ||
Temperature/Humidity*2 | 10 to 90 %RH (0 to 50 °C) | ||
Power Supply | 24 VDC (±20%) | ||
Power Consumption | 3W max. | ||
Dimensions | W158 x H116 x D68 mm (excluding protrusion) | ||
Weight | Approx. 1.2kg |
*1 Screwless type only
*2 No radical temperature or humidity changes and no condensing
*3 Specify when purchasing
*4 Under the condition of 20 ±2 C°
CE Declaration of Conformity
Downloads