|
The XO-326IIs series portable oxygen detectors are easy to use reliable oxygen detectors. Instead of having an internal pump, the sensor is mounted at the end of a cable for quick response. There are 3 models available.
Next to this there is a possibility to have a built in vibration alarm by adding -V to the partnumber.
|
Features
- Continuously for up to 15,000 hours with 2 x AA alkaline batteries
- Automatic Air Adjustment
- Plug-in sensor installed
Gases
Detectable gases | |
---|---|
Oxygen | O2 |
Specifications / Approvals
Model | XO-326IIsA XO-326IIsA-V |
XO-326IIsB XO-326IIsB-V |
XO-326IIsC XO-326IIsC-V |
---|---|---|---|
Cable Length | 5m | 1m (spiral cable) | 10m |
Gas Detected | Oxygen | ||
Detection Principle | Galvanic cell | ||
Sampling Method | Diffusion Type | ||
Detection Range | 0 to 25.0 vol% | ||
(Service Range) | (25.1 to 40.0 vol%) | ||
Indication Accuracy | Within ±0.5vol% | ||
Display Resolution | 0.1vol% | ||
Alarm Set Value | 1st stage: 19.5vol% | ||
2nd stage: 18.0vol% | |||
Response Time | Within 20 seconds | ||
Alarm Function | Buzzer sounds, Red lamp blinks, LCD display blinks (latching), Vibration (for vibration specifications) | ||
Power Source | 2 x size AA alkaline battery (LR6/ made by PANASONIC) | ||
Continuous Use | Approx. 15,000 hours | ||
Explosion-Proof Structure | Ex ia II CT3 X (Japan) | ||
Protection Class | IP20 or equivalent | ||
Operation Temperature/Humidity | -10 to +40 °C 30 to 85 %RH (non condensing) |
||
Dimensions (excluding protrusions) | W66 x H170 x D29 mm | W66 x H120 x D29 mm | W66 x H200 x D29 mm |
Weight | Approx. 340g | Approx. 265g | Approx. 410g |
Downloads
Brochures: