|
XP-704III portable gas leak detector suction type ideal for detecting refrigerant gas leaks near your air conditioning unit.
Easy to use gas leak detector which is perfect for tracing small gas leaks. |
Features
- Most of refrigerant gases can be detected
- Automatic stop pump function
- Automatic gas exhaust mode
- Equivalent to IP22 (in soft case)
Accessories
Soft case, Drain filter, Filter element, Gas probe, Dust filter, Hand strap,
2 x AA alkaline battery, Instruction manual
Gases
Detectable gases | |
---|---|
R-1234yf | R1234yf |
R-134a | R134a |
R-22 | CHClF2 |
R-23 | CHF3 |
R-32 | CH2F2 |
R-404a | R404A |
R-407c | R407C |
R-410a | R410A |
R-600a | R600a |
Combustible gas |
Specifications / Approvals
Model | XP-704III |
---|---|
Gas Detected | R-22, R-32, R-404A, R-407C, R600a, R410A, R-134a, R-290, HFO-1234yf |
Detection Principle | Hot-wire semiconductor sensor |
Sampling Method | Extractive |
Detectable Leak Rate (annual) | R-22: 2.84(g), R-32: 1.71(g), R-404A: 3.30(g), R-407C: 3.12(g), R600a: 1.91(g), R410A: 2.82(g), R-134a: 20.09(g), R-290: 1.45(g), HFO-1234yf: 3.74(g) |
Detectable Gas Concentration | 5 ppm (R-134a: 30ppm) |
Response Time | Within 10 seconds |
Power Supply | Size AA alkaline batteries x 2 |
Battery Life*1 | Approx. 12 hours (with size AA alkaline batteries) |
Degree of Protection | Equivalent to IP22 |
Operating Pressure | Atmospheric pressure (800 to 1100 hPa) |
Operating Temperature and | 0 to +40 °C |
Humidity | Less than 85%RH (with no condensation) |
Dimensions | W38 x H130 x D32 mm (excluding protrusions) |
Weight | Approx. 190g (including batteries and soft case) |
Accessories | Soft case, Drain Filter, Replacement Filter, Gas Probe, Dust Filter, Hand Strap, Size AA Alkaline Battery x 2, etc. |
*1 It may vary based on the environmental conditions, operating conditions, storage time, battery manufacturer, etc.
CE Declaration of Conformity
Downloads