TX - KFP - diffusion type detector
A diffusion type detector for indoor use. Suitable to detect Hydrogen Fluoride (HF), Hydrogen Sulfide (H2S), Chlorine (Cl2), Silane (SiH4), Boron Trichloride (BCl3), Ammonia (NH3), Arsine (AsH3), Ozone (O3) and many more.
The detector can be fitted with an external local indicator. Via the 4-20mA output it can be connected to our controller 8CWA and 16 CWA, V3M or with a PLC type controller. |
Features
- Ideal for safety extract (exhaust) monitoring applications. For example monitoring of gas cabinet extracts
- Low cost solutions
- To be extended with local indicator
- Suitable for almost any type of toxic or combustible gas
Gases
Detectable gases | |
---|---|
1,1-Dimethylhydrazine | C2H8N2 |
Acetic Acid | CH3COOH |
Acetylene | C2H2 |
Ammonia | NH3 |
Arsine | AsH3 |
Boron Trichloride | BCl3 |
Boron Trifluoride | BF3 |
Bromine | Br2 |
Carbon Monoxide | CO |
Chlorine | Cl2 |
Chlorine Dioxide | ClO2 |
Chlorine Trifluoride | ClF3 |
Diborane | B2H6 |
Dichlorosilane | SiH2Cl2 |
Diethylamine | (C2H5)2NH |
Digermane | Ge2H6 |
Dimethylamine | (CH3)2NH |
Ethyl Alcohol | C2H5OH |
Ethylamine | C2H5NH2 |
Ethylene | C2H4 |
Ethylene Diamine | C2H4(NH2)2 |
Ethylene Oxide | C2H4O |
Fluorine | F2 |
Formaldehyde | HCHO |
Germanium tetrahydride | GeH4 |
Hydrazine | N2H4 |
Hydrogen | H2 |
Hydrogen Bromide | HBr |
Hydrogen Chloride | HCl |
Hydrogen Cyanide | HCN |
Hydrogen Fluoride | HF |
Hydrogen Selenide | H2Se |
Hydrogen Sulfide | H2S |
Iso Propyl Alcohol | C3H8O |
Methyl Alcohol | CH3OH |
Methylamine | (CH3)NH2 |
Nitric Acid | HNO3 |
Nitric Oxide | NO |
Nitrogen Dioxide | NO2 |
Ozone | O3 |
Phosgene | COCl2 |
Phosphine | PH3 |
Phosphorus Oxichloride | POCl3 |
Propylene | C3H6 |
Propylene Oxide | C3H6O |
Silane | SiH4 |
Sulfur Dioxide | SO2 |
Tetrachlorosilane | SiCl4 |
Tetrafluorsilane | SiF4 |
Tetrakis dimethylamido titanium | C8H24N4Ti |
Trimethyl Silane | (CH3)3SiH |
Trimethylamine | (CH3)3N |
Trimetoxy Silane | (CH3O)3SiH |
Tungsten Hexafluoride | WF6 |
Specifications / Approvals
Detector model | TX-KFP |
---|---|
Sensor type | GS-[ ]DP/ ELP/ EKP |
Detection principle | Electrochemical |
Monitoring configuration | Continuous, single point, diffusion. |
Detectable gases | Please refer to the Toxic Gas (TG) table. |
Accuracy | +/- 5% 1) |
Output signal | 4-20 mA, 2 wire screened. |
Indicator | Optional (digital / analog). |
Operating temp. | 0 °C - 40 °C. |
Operating humidity | 5 % - 95% (non-condensing). |
Installation | Indoor. |
Mounting | extract, wall or ceiling. |
Flange connection | KF-40. |
Power requirements | 24 Vdc. |
Power consumption | Max. 0.7 Watt. |
Dimensions Approx | Ø 69 x 131 mm. |
Weight | 0.5 KG. |
1) Final accuracy is related to the calibration mixture.
CE Declaration of Conformity