Robust and water and dust proof design multi gas detector suitable to measure up to 4 different gasses in one device, Combustible gas, O2, H2S and CO. The XA-4400 series of personal monitors is available as 2-gas, 3-gas and 4-gas model.
For safety check by wearing at construction site and steel plant, safety of site workers.
|
Features
- 40 hours or more of continuous operation with a single AAA Battery (when used in long-life mode)
- Compact and lightweight
70 (W) x 72 (H) x 20 (D) mm, approx. 130g - Sounding alarm, three flashing lights and vibrations
Alarm sound more than 95dB / 30cm - Ingress Protection is IP67
Water and dust proof. Can be used outdoors on a rainy day - Intrinsically Safe (Ex ia II CT 3)
Complies with hydrogen and acethylene explosion proof requirements - Sensor life of 2 years
Accessories
Safety-Pin band, alkaline battery, 2 x filter element for replacement
Optional: Datalogger kit, soft case, belt clip
Gases
Detectable gases | |
---|---|
carbon monoxide | CO |
hydrogen sulfide | H2S |
isobutane | i-C4H10 |
methane | CH4 |
oxygen | O2 |
Specifications / Appovals
Model | XA-4000II | |||
---|---|---|---|---|
Gas Detected | Combustible Gas (Methane or Isobutane) | Oxygen | Hydrogen Sulfide | Carbon Monoxide |
Detection Principle | Catalytic Combustion | Galvanic cell | Electrochemical cell | Electrochemical cell |
Sampling Method | Diffusion | |||
Detection Range | 0 to 100 %LEL (101 to 110 %LEL)*1 | 0 to 25.0 vol% (25.1 to 50.0 vol%)*1 | 0 to 30.0 ppm (30.1 to 50.0 ppm)*1 | 0 to 300 ppm (301 to 2000 ppm)*1 |
Display Resolution | 1%LEL | 0.1vol% | 0-35ppm: 0.1ppm 35-150ppm: 0.5ppm | 0-350ppm: 1ppm 350-2000ppm: 5ppm |
Alam Set Value | 1st alarm: 10%LEL 2nd alarm: 30%LEL | 1st alarm: 19.5vol%LEL 2nd alarm: 18.0vol%LEL | 1st alarm: 10.0ppm 2nd alarm: 15.0ppm | 1st alarm: 50ppm 2nd alarm: 150ppm |
Operating Temperature/Humidity | -20 to +50 °C, 30 to 85 %RH (non condensing) | |||
Continuous Use Time | Approx. 40 hours when the long-life mode is ON / Approx. 20 hours when the long-life mode is OFF Approx. 1200 hours without combustible gas sensor (at 25 degrees C, without alarm,backlight OFF) | |||
Power Source | 1 x AAA Panasonic alkaline battery | |||
Display | LCD | |||
Gas Alarm | Buzzer sound, Flashing RED lamp, Vibration, LCD (automatic recovery) | |||
Intrinsically safe | Ex ibd IIC T3 (TIIS) II 1 G Ex ia IIC T3 Ga (ATEX) Class I, Zone 0, AEx ia IIC T3 Hazardous Locations. (UL) *pending | |||
Ingress Protection | IP67 | |||
Function | Self-diagnosis (sensor trouble), Automatic air adjustment, Remaining battery level, Peak-hold, LCD backlight, Buzzer stop for gas alarm, Time & Temperature indication, Alarm test, Buzzer volume, Silent mode, Long-life mode, Data logging (datalogger kitis necessary for logging) | |||
Dimensions | W70 x H72 x D26 mm (excluding protrusions) | |||
Weight | Approx. 130g (excluding battery) | |||
Accessories | Safety-Pin band, alkaline battery, 2 x filter element for replacement | |||
Options | Datalogger kit, soft case, belt clip |
*1: Service Range
CE Declaration of Conformity