|
XP-702III portable gas leak detector suction type ideal for detecting combustible and CFC gas leaks.
Easy to use gas leak detector which is perfect for tracing small gas leaks. |
Features
• Small and Light
• Easy-to-see LCD display
• Two alarm lamps
• Trace gas can be detected
• Capable of detecting 2 gases
Accessories
Soft case, Drain filter, Filter element, Gas probe, Dust filter, Hand strap,
2 x AA alkaline battery, Instruction manual
Gases
Detectable gases | |
---|---|
1,2-Dichloroethane | ClCH2CH2Cl |
acethylene | C2H2 |
ammonia | NH3 |
benzene | C6H6 |
carbon monoxide | CO |
city gas | |
cyclopentane | C5H10 |
dimethyl ether | C2H6O |
ethylene | C2H4 |
gasoline | |
hydrogen | H2 |
isobutane | i-C4H10 |
isopropyl alcohol | (CH3)2CHOH |
LPG | |
methane | CH4 |
n-pentane | CH3(CH2)3CH3 |
oxidized ethylene | CH2CH2O |
propane | C3H8 |
propylene | C3H6 |
propylene oxide | C3H6O |
R-22 | CHClF2 |
vinyl chloride | CH2=CHCI |
xylene | C6H4(CH3)2 |
etc. |
Specifications / Approvals
Model | XP-702III-A | XP-702III-B | XP-702III-F |
---|---|---|---|
Gas Detected | 2 types of combustible gas (selectable) | One type of combustible gas | CFC and combustible gas (selectable) |
Detection Principle | Hot-wire semiconductor | ||
Detectable Leak Rate | Town gas, LPG, ets.: 3.3 x 10-6Pa.m3/s | ||
CFCs: [R407C] 12.4g/year [R410A] 11.2g/year | |||
Detectable Concentration | 10ppm (CFCs: 30ppm) | ||
Response Time | Within 3 seconds (except for CFCs) | ||
Power Source | Size AA alkaline battery (LR6) x 2 | ||
Battery Life | Approx. 12 hours (with size AA alkaline batteries at 25 °C) | ||
Explosion-proof Structure | Ex ia II BT3 (intrinsically safety) | ||
Operating Temperature / Humidity | -20 to +50 °C, less than 85%RH (with no condensation) | ||
Dimensions | W38 x H130 x D32 mm (excluding protrusions) | ||
Weight | Approx. 190g (including batteries and soft case) | ||
Accessories | Soft case, Drain filter, Filter element, Gas probe, Dust filter, Hand strap, | ||
2 x AA alkaline battery, Instruction manual | |||
Optional Accessories | Annealed copper tube, Gas collector, Sampling hose, etc. |
*1 It may vary based on the environmental conditions, operating conditions, storage time, battery manufacturer, etc.
CE Declaration of Conformity
Ex ia IIB T3 (intrinsically safety)
Downloads